Tax Saver Fixed Deposit – Interest Rate Comparison (Maximum investment of Rs. 1.50 Lk in a FY will qualify for Tax rebate under Section 80C) | ||
Private Sector Banks | ||
|
5 Yrs Regular | 5 Yrs Senior Citizen |
Axis Bank | 5.75% | 6.50% |
Bandhan Bank | 6.25% | 7.00% |
Catholic Syrian Bank | 5.25% | 5.75% |
City Union Bank | 5.25% | 5.25% |
DCB Bank | 5.95% | 6.45% |
Federal Bank | 5.60% | 6.25% |
HDFC Bank | 5.40% | 5.90% |
ICICI Bank | 5.35% | 5.85% |
IDBI Bank | 5.50% | 6.00% |
IDFC First Bank | 6.00% | 6.50% |
IndusInd Bank | 6.00% | 6.50% |
J&K Bank | 5.30% | 5.80% |
Karnataka Bank | 5.40% | 5.80% |
Karur Vysya Bank | 5.75% | 5.75% |
Kotak Bank | 5.30% | 5.80% |
RBL Bank | 6.30% | 6.80% |
South Indian Bank | 5.65% | 6.15% |
Tamilnad Mercantile Bank | 5.00% | 5.50% |
Yes Bank | 6.25% | 6.40% |
|
||
Nationalised Banks | ||
|
5 Yrs Regular | 5 Yrs Senior Citizen |
Bank of Baroda | 5.25% (5.25% for 10 Yrs) | 5.75% (6.25% for 10 Yrs) |
Bank of India | 5.05% | 5.55% |
Bank of Maharashtra | 4.90% | 5.40% |
Canara Bank | 5.25% | 5.75% |
Central Bank of India | 5.00% | 5.50% |
Indian Bank | 5.15% | 5.65% |
Indian Overseas Bank | 5.20% | 5.20% |
Punjab National Bank | 5.25% | 5.75% |
Punjab & Sindh Bank | 5.30% | 5.80% |
State Bank of India | 5.40% | 6.20% |
UCO Bank | 5.05% | 5.55% |
Union Bank of India | 5.50% | 5.50% |
|
||
Foreign Banks | ||
|
5 Yrs Regular | 5 Yrs Senior Citizen |
Citi Bank | 3.50% | 3.50% |
DBS Bank | 5.50% | 6.00% |
Deutsche Bank | 6.25% | 6.25% |
|
||
Small Finance Bank | ||
|
5 Yrs Regular | 5 Yrs Senior Citizen |
AU Small Finance Bank | 5.75% | 6.25% |
Capital Small Finance Bank | 6.00% | 6.50% |
ESAF Small Finance Bank | 5.25% | 5.75% |
Jana Small Finance Bank | 6.75% | 7.55% |
Suryoday Small Finance Bank | 6.75% | 7.00% |
Ujjivan Small Finance Bank | 6.40% | 7.15% |
Utkarsh Small Finance Bank | 6.25% | 6.75% |
Note:Highlighted ones indicate the best rate in that bucket. |