After initial gains, Indian markets ended the day with flat/marginal losses.
SENSEX – Closed @ 55,769.23 | -48.88 points | -0.09% change
NIFTY 50 – Closed @ 16,584.30 | -43.70 points | -0.26% change
NIFTY BANK – Closed @ 35,275.05 | -338.60 points | -0.95% change
NIFTY IT – Closed @ 29,903.80 | 111.50 points | 0.37% change
FIIs net sold Rs. 3,770.51/- , DIIs net purchased Rs. 2,360.51/-.
TOP Gainers of the day
Reliance – Closed @ 2,779.50 | 55.20 points | 2.03% change
Larsen – Closed @ 1,652.05 | 14.90 points | 0.91% change
Infosys – Closed @ 1,521.70 | 13.70 points | 0.91% change
Sun Pharma – Closed @ 865.10 | 5.55 points | 0.65% change
TCS – Closed @ 3,440.15 | 17.15 points | 0.50% change
Top Losers of the day
Grasim – Closed @ 1,339.45 | -93.10 points | -6.50% change
UltraTech Cements- Closed @ 5,678.85 | -329.00 points | -5.48% change
Shree Cements – Closed @ 20,638.00 | -996.75 points | -4.61% change
Hero Motocorp – Closed @ 2,583.75 | -79.35 points | -2.98% change
Maruti Suzuki – Closed @ 7,705.05 | -220.35 points | -2.78% change
Source : BSE & NSE.