Buyback of shares of Zydus Lifesciences Limited has opened up. Zydus is a leading Indian Pharmaceutical company catering to customers worldwide. Zydus Lifesciences Limited was previously known as “Cadila Healthcare Limited”. This buyback of shares is aimed to distribute a part of the surplus cash to its shareholders holding Equity Shares and optimize shareholders return.
The buyback details are as below :
Security Name | Zydus Lifesciences Limited |
Record Date | 2nd June 2022 |
Buyback Period | 23rd June 2022 – 6th July 2022 |
Issue Type | Tender Offer |
Issue Size (No of Shares) | 1,15,00,000+ |
Issue Size (Amount) | Rs. 750/- Crore |
Buyback Price | Rs. 650/- per equity share |
Face Value | Rs. 1/- per equity share |
Stock listed at | BSE & NSE |
Last Date for receipt of Tender Forms | 6th July 2022 |
Finalisation of Buyback | 14th July 2022 |
Last Date for settlement of bids | 15th July 2022 |
Last Date for Extinguishment of Shares | 22nd July 2022 |
Those investors who are keen on this buyback can visit the company’s website www.zyduslife.com for further details and application process.