Motilal Oswal Financial Services Limited has announced buyback of its shares. The company is in distribution of various financial products and services ( such as Bond, Fixed deposits, IPOs, Mutual Funds, PMS, NCDs, Insurances, trading platform, Loan Against Securities, IPO funding etc.).
The buyback details are as below :
Security Name | Motilal Oswal Financial Services Limited |
Buyback Record Date | 27th May 2022 |
Buyback Period | 24th June 2022 – 7th July 2022 |
Issue Type | Tender Offer |
Issue Size (No. of Shares) | 15,00,000 |
Issue Size (Amount) | Rs. 160/- Crore |
Buyback Price | Rs. 1,100/- per equity share |
Face Value | Rs. 1/- per equity share |
Stock listing at | BSE & NSE |
Last Date for receipt of Tender Forms | 11th July 2022 |
Finalisation of Buyback | 15th July 2022 |
Last Date for settlement of bids | 18th July 2022 |
Last Date for Extinguishment of shares | 25th July 2022 |
Those investors who are keen on this buyback can visit the company’s website (www.motilaloswal.com) for further details and application process.