- After initial losses, Indian stock markets recovered well and ended flat.
- Both BSE & NSE closed with marginal positivity.
- 1032 stocks have shown positive movement, 901 stocks have shown losses in NSE.
- FIIs net sold Rs. 2,353/- Crores, DIIs net purchased Rs. 2,213/- Crores in cash segment.
- SENSEX Closed @ 53,177.45 | + 16.17 points | +0.03% change
- NIFTY 50 Closed @ 15,850.20 | + 18.15 points | +0.11% change
- NIFTY BANK Closed @ 33,811.25 | -168.80 points | -0.50% change
- NIFTY Midcap Closed @ 26,791.00 | + 77.75 points | +0.29% change
- NIFTY IT Closed @ 28,509.10 | +163.15 points | +0.58% change
TOP Gainers of the day
- ONGC Closed @ 149.35 | + 7.85 points | +5.54% change
- Strides Pharma Closed @ 351.30 | +15.25 points | +4.53% change
- Hindalco Closed @ 343.55 | +13.60 points | +4.12% change
- Petronet LNG Closed @ 215.75 | + 7.60 points | +3.65% change
- Hindustan Copper Closed @ 90.20 | + 2.95 points | +3.38% change
Top Losers of the day
- Chambal Fert Closed @ 269.95 | -14.85 points | -5.21% change
- IEX Closed @ 167.15 | – 7.75 points | -4.43% change
- Astral Ltd Closed @ 1,632.55 | -63.80 points | -3.70% change
- Titan Closed @ 1,968.05 | -72.25 points | -3.54% change
- Asian Paints Closed @ 2,726.50 | -94.45 points | -3.34% change
Source: BSE & NSE.