In line with the Global indices, Indian stock markets have seen bloodbath due to heavy selling. Both the indexes corrected nearly 1.7%.
While 573 stocks have shown positive movements, 1360 stocks were in decline in NSE.
FIIs net sold Rs. 3,973.95/- Crores , DIIs net purchased Rs. 2,831.07/- Crores.
SENSEX – Closed @ 54,303.44 | -1016.84 points | -1.84% change
NIFTY 50 – Closed @ 16,201.80 | -276.30 points | -1.68% change
NIFTY BANK – Closed @ 34,483.80 | -601.60 points | -1.71% change
NIFTY Midcap – Closed @ 27,575.80 | -230.10 points | -0.83% change
NIFTY IT – Closed @ 29,114.30 | -647.20 points | -2.17% change
TOP Gainers of the day
Grasim – Closed @ 1,309.10 | +17.40 points | +1.33% change
Apollo Hospital – Closed @ 3,700.50 | +30.45 points | +0.83% change
Asian Paints – Closed @ 2,708.75 | +21.95 points | +0.82% change
Dr Reddys Lab – Closed @ 4,351.55 | +28.65 points | +0.66% change
Divis Labs – Closed @ 3,528.05 | +20.85 points | +0.66% change
Top Losers of the day
Kotak Bank – Closed @ 1,791.80 | -73.40 points | -3.94% change
Bajaj Finance – Closed @ 5,667.50 | -231.05 points | -3.92% change
HDFC – Closed @ 2,179.80 | -85.65 points | -3.78% change
Hindalco – Closed @ 3 85.75 | -14.00 points | -3.50% change
Reliance – Closed @ 2,714.25 | -84.50 points | -3.02% change
Source : BSE & NSE.