Senior Citizen Retail Fixed Deposit – Interest Rate Comparison (Amount Below Rs. 2 Crore) | |||||||||
Private Sector Banks | |||||||||
|
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
Axis Bank | 5.75% | 6.05% | 6.05% | 6.05% | 6.50% | 6.50% | 6.50% | 6.50% | |
Bandhan Bank | 6.00% | 7.00% | 7.00% | 7.00% | 6.35% | 6.35% | 6.35% | 7.00% | |
Catholic Syrian Bank | 5.50% | 5.50% | 5.75% | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% | |
City Union Bank | 5.50% | 5.75% | 5.50% | 5.00% | 5.00% | 5.00% | 5.00% | 5.75% | |
DCB Bank | 5.55% | 5.55% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | |
Federal Bank | 5.60% | 5.85% | 5.90% | 5.90% | 6.25% | 6.25% | 6.25% | 6.25% | |
HDFC Bank | 5.40% | 5.50% | 5.70% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | |
ICICI Bank | 5.40% | 5.50% | 5.70% | 5.90% | 5.90% | 6.30% | 6.30% | 6.30% | |
IDBI Bank | 5.55% | 5.65% | 5.90% | 5.90% | 6.00% | 5.75% | 5.75% | 6.00% | |
IDFC First Bank | 5.75% | 5.75% | 6.25% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | |
IndusInd Bank | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.00% | 6.00% | 6.50% | |
J&K Bank | 5.60% | 5.70% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | |
Karnataka Bank | 5.50% | 5.50% | 5.80% | 5.80% | 5.80% | 5.90% | 5.90% | 5.90% | |
Karur Vysya Bank | 5.65% | 5.75% | 5.90% | 5.90% | 5.90% | 5.75% | 5.75% | 5.90% | |
Kotak Bank | 5.40% | 5.65% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | |
RBL Bank | 6.50% | 6.50% | 6.80% | 6.80% | 6.80% | 6.25% | 6.25% | 6.80% | |
South Indian Bank | 5.60% | 5.60% | 6.00% | 6.00% | 6.15% | 6.00% | 6.00% | 6.15% | |
Tamilnad Mercantile Bank | 5.75% | 5.85% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.85% | |
Yes Bank | 6.25% | 6.50% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | |
|
|||||||||
Nationalised Banks | |||||||||
|
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
Bank of Baroda | 5.50% | 5.50% | 5.60% | 5.75% | 5.75% | 6.25% | 6.25% | 6.25% | |
Bank of India | 5.50% | 5.55% | 5.55% | 5.55% | 5.55% | 5.55% | 5.55% | 5.55% | |
Bank of Maharashtra | 5.40% | 5.40% | 5.40% | 5.40% | 5.40% | 5.40% | 5.40% | 5.40% | |
Canara Bank | 5.50% | 5.60% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 5.90% | |
Central Bank of India | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | |
Indian Bank | 5.45% | 5.60% | 5.75% | 5.75% | 5.75% | 5.65% | 5.65% | 5.75% | |
Indian Overseas Bank | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | |
Punjab National Bank | 5.50% | 5.50% | 5.60% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | |
Punjab & Sindh Bank | 5.50% | 5.50% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | |
State Bank of India | 5.60% | 5.60% | 5.80% | 5.80% | 6.20% | 6.20% | 6.20% | 6.20% | |
UCO Bank | 5.15% | 5.50% | 5.50% | 5.55% | 5.55% | 5.55% | 5.55% | 5.55% | |
Union Bank of India | 5.50% | 5.60% | 5.80% | 5.90% | 5.90% | 6.00% | 6.00% | 6.00% | |
|
|||||||||
Foreign Banks | |||||||||
|
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
Citi Bank | 3.25% | 3.25% | 4.00% | 4.00% | 4.00% | NA | NA | 4.00% | |
DBS Bank | 4.75% | 5.25% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | |
Deutsche Bank | 3.85% | 4.25% | 4.50% | 5.00% | 6.25% | NA | NA | 6.25% | |
HSBC Bank | 3.60% | 4.00% | 4.50% | 4.50% | 4.50% | NA | NA | 4.50% | |
Standard Chartered Bank | 5.80% | 5.90% | 5.85% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | |
|
|||||||||
Small Finance Bank | |||||||||
|
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
AU Small Finance Bank | 5.35% | 6.25% | 6.75% | 6.25% | 6.25% | 6.75% | 6.75% | 6.75% | |
Capital Small Finance Bank | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.80% | |
ESAF Small Finance Bank | 7.00% | 6.75% | 6.25% | 6.25% | 5.75% | 5.75% | 5.75% | 7.00% | |
Equitas Small Finance Bank | 6.35% | 6.25% | 6.50% | 6.25% | 6.25% | 6.50% | 6.50% | 6.50% | |
Jana Small Finance Bank | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 6.80% | 6.80% | 7.55% | |
Suryoday Small Finance Bank | 6.75% | 6.75% | 7.30% | 6.50% | 7.00% | 6.00% | 6.00% | 7.30% | |
Ujjivan Small Finance Bank | 7.25% | 7.35% | 7.25% | 7.00% | 7.00% | 6.75% | 6.75% | 7.50% 990days | |
Utkarsh Small Finance Bank | 6.75% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 7.25% 700days | |
Note:Highlighted ones indicate the best rate in that bucket. |