Recurring Deposit (RD) – Interest Rate Comparison | ||||||||
Private Sector Banks | ||||||||
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
Axis Bank | 5.10% | 5.25% | 5.40% | 5.40% | 5.40% | 5.75% | 5.75% | 5.75% |
Bandhan Bank | 5.25% | 5.75% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.75% |
Catholic Syrian Bank | 5.00% | 5.00% | 5.25% | 5.25% | 5.25% | 5.75% | 5.75% | 5.75% |
City Union Bank | 5.50% | 5.75% | 5.75% | 5.50% | 5.50% | 5.25% | 5.25% | 5.75% |
DCB Bank | 6.50% | 6.80% | 6.95% | 6.95% | 6.95% | 6.95% | 6.95% | 6.95% |
Federal Bank | 5.10% | 5.35% | 5.35% | 5.35% | 5.50% | 5.50% | 5.50% | 5.50% |
HDFC Bank | 5.10% | 5.10% | 5.15% | 5.30% | 5.30% | 5.30% | 5.50% | 5.50% |
ICICI Bank | 4.90% | 5.00% | 5.20% | 5.40% | 5.40% | 5.60% | 5.60% | 5.60% |
IDBI Bank | 4.90% | 5.00% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
IDFC First Bank | 7.25% | 7.25% | 7.25% | 7.20% | 7.20% | 7.20% | 7.20% | 7.25% |
IndusInd Bank | 7.25% | 7.25% | 7.15% | 7.15% | 7.05% | 7.05% | 7.05% | 7.25% |
J&K Bank | 5.10% | 5.20% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
Karnataka Bank | 5.30% | 5.30% | 5.55% | 5.55% | 5.55% | 5.70% | 5.70% | 5.70% |
Karur Vysya Bank | 5.25% | 5.15% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
Kotak Bank | 4.75% | 5.15% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
RBL Bank | 6.00% | 6.00% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% |
South Indian Bank | 6.60% | 6.90% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% |
Tamilnad Mercantile Bank | 6.30% | 6.40% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.40% |
Yes Bank | 6.00% | 6.25% | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Nationalised Banks | ||||||||
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
Allahabad Bank | 5.00% | 5.10% | 5.25% | 5.25% | 5.25% | 5.15% | 5.15% | 5.25% |
Bank of Baroda | 4.90% | 5.00% | 5.10% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
Bank of India | 5.25% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
Bank of Maharashtra | 5.50% | 5.50% | 5.65% | 5.65% | 5.75% | 5.75% | 5.75% | 5.75% |
Canara Bank | 5.20% | 5.40% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
Central Bank of India | 4.90% | 5.00% | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% |
Indian Bank | 5.00% | 5.10% | 5.15% | 5.15% | 5.15% | 5.15% | 5.15% | 5.15% |
Indian Overseas Bank | 5.15% | 5.20% | 5.20% | 5.20% | 5.20% | 5.20% | 5.20% | 5.20% |
Punjab National Bank | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
Punjab & Sindh Bank | 5.05% | 5.05% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
State Bank of India | 5.00% | 5.10% | 5.30% | 5.30% | 5.40% | 5.40% | 5.40% | 5.40% |
UCO Bank | 4.90% | 5.00% | 5.05% | 5.05% | 5.05% | 5.05% | 5.05% | 5.05% |
Union Bank of India | 5.75% | 5.75% | 5.75% | 5.80% | 5.80% | 5.80% | 5.80% | 5.90% |
Foreign Banks | ||||||||
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
Citi Bank | 2.75% | 3.00% | 3.00% | 3.00% | 3.00% | – | – | 3.00% |
DBS Bank | 6.50% | 6.25% | 6.50% | 6.50% | 6.50% | – | – | 6.50% |
Deutsche Bank | 5.50% | 7.00% | 7.00% | 7.25% | 7.75% | – | – | 7.75% |
HSBC Bank | 3.10% | 3.60% | 4.00% | 4.00% | 4.00% | – | – | 4.00% |
Standard Chartered Bank | 5.30% | 5.40% | – | – | – | – | – | 5.40% |
Small Finance Bank | ||||||||
1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Highest | |
AU Small Finance Bank | 4.85% | 5.75% | 6.00% | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% |
Capital Small Finance Bank | 5.10% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.25% |
ESAF Small Finance Bank | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Equitas Small Finance Bank | 6.35% | 6.25% | 6.35% | 6.25% | 6.25% | 6.25% | 6.50% | 6.50% |
Jana Small Finance Bank | 6.50% | 6.50% | 6.75% | 6.75% | 6.75% | 6.00% | 6.00% | 6.75% |
Suryoday Small Finance Bank | 6.50% | 6.50% | 7.00% | 6.50% | 6.75% | 6.00% | 6.00% | 7.00% |
Ujjivan Small Finance Bank | 6.50% | 6.50% | 6.50% | 6.25% | 6.25% | 6.00% | 6.00% | 6.50% |
Utkarsh Small Finance Bank | 6.75% | 7.00% | 7.00% | 6.75% | 6.75% | 6.75% | 6.75% | 7.00% |
Note: Highlighted ones indicate the best rate in that bucket. |