After initial losses, Indian markets ended the day in green.
While 993 stocks have shown positive movements, 920 stocks were in decline in NSE.
FIIs net sold Rs. 1,512/- Crores , DIIs net purchased Rs. 1,625/- Crores.
SENSEX – Closed @ 55,320.28 | +427.79 points | +0.78% change
NIFTY 50 – Closed @ 16,478.10 | +121.85 points | +0.74% change
NIFTY BANK – Closed @ 35,085.45 | +139.30 points | +0.40% change
NIFTY Midcap – Closed @ 27,805.90 | +135.10 points | +0.49% change
NIFTY IT – Closed @ 29,761.55 | +289.40 points | +0.98% change
TOP Gainers of the day
Container Corp – Closed @ 656.55 | +34.40 points | +5.53% change
Biocon – Closed @ 337.15 | +16.60 points | +5.18% change
IEX – Closed @ 184.80 | + 8.95 points | +5.09% change
IGL – Closed @ 367.90 | +16.25 points | +4.62% change
Tata Comm – Closed @ 958.35 | +38.30 points | +4.16% change
Top Losers of the day
Strides Pha – Closed @ 314.70 | -14.00 points | -4.26% change
Tata Steel – Closed @ 1044.85 | -41.90 points | -3.85% change
Vedanta – Closed @ 302.90 | -10.35 points | -3.30% change
AU SFB – Closed @ 613.35 | -15.88 points | -2.52% change
Indiabulls Hou. – Closed @ 117.20 | -2.65 points | -2.21% change
Source : BSE & NSE.